| 2015-16 | Bandwidths | Tax Rate |
|---|---|---|
| Taxable earnings | 0 - £31,785 | 20% |
| Taxable earnings | £31,786 - £150,000 | 40% |
| Taxable earnings | £100,000 - £150,000 | 40% reducing personal allowances |
| Taxable earnings over | £150,000 | 45% no allowances |
| Description | ||
|---|---|---|
| Statutory Sick Pay up to 28 Weeks (no reimbursement) | £88.45 per week | £17.69 per day |
| Statutory Maternity / Adoption Pay paid for 39 weeks | First 6 weeks 90% of average weekly earnings | the 33 weeks at £139.58 or average weekly earnings if less |
| Statutory Paternity Pay 1 or 2 consecutive weeks | £139.58 or average weekly earnings if less | |
| Small Employer Threshold | Less than £45,000 of previous year's NIC | recover 100% plus 3% compensation |
| Large Employer | Only on SMP / SPP / SAP | 92% recovery |
| Rate Per Hour | October 2014 | October 2015 |
|---|---|---|
| Age 16-17 | £3.79 | £3.87 |
| Age 18-20 | £5.13 | £5.30 |
| Age 21 and above | £6.50 | £6.70 |
| Apprentice | £2.73 | £3.30 |
| Per Week | Per Month | Per Annum | Employees | Employers | |
|---|---|---|---|---|---|
| Lower Earnings Limit (LEL) | £112 | £486 | £5,824 | Nil | Nil |
| Primary Threshold (PT) | £155 | £672 | £8,060 | 12% | 13.8% |
| Secondary Threshold (ST) | £156 | £676 | £8,112 | 12% | 13.8% |
| Upper Accrual Point (UAP) | £770 | £3,337 | £40,040 | 12% | 13.8% |
| Above Upper Earnings Limit (EUL) | £815 | £3,532 | £42,385 | 2% | 13.8% |
Less upto £2,000 Annual Employment Allowance.
| Description | Rate |
|---|---|
| Statutory Redundancy maximum 20 weeks | 01/04/2014 - £464 per week |
| Student Loan earnings above £17,335 | 9% Deduction |
| Childcare Vouchers (Salary Sacrifice) | Maximum £243 per month (£55 per week) 20% Maximum £124 per month (£28 per week) 40% Maximum £97 per month (£22 per week) 50% |
| Type | Mileage | Rate |
|---|---|---|
| Motor Cars and Vans | First 10,000 business miles* | 45p per mile |
| Motor Cars and Vans | Over 10,000 business miles | 25p per mile |
| Motorcycles | 24p per mile | |
| Cycles | 20p per mile |
*For National Insurance purposes, the higher rate applies to all miles, not only the first £10,000