| 2017-18 | Bandwidths | Tax Rate |
|---|---|---|
| Taxable earnings | £0 - £33,500 | 20% |
| Taxable earnings | £33,501 - £150,000 | 40% |
| Taxable earnings | £100,000 - £150,000 | 40% reducing personal allowances |
| Taxable earnings over | £150,000 | 45% no allowances |
| Description | ||
|---|---|---|
| Statutory Sick Pay up to 28 Weeks (no reimbursement) | £89.35 per week | |
| Statutory Maternity / Adoption Pay paid for 39 weeks | £140.98 gross per week | |
| Statutory Paternity Pay 1 or 2 consecutive weeks | £140.98 gross per week | |
| Small Employer Threshold | Less than £45,000 of previous year's NIC | recover 100% plus 3% compensation |
| Large Employer | Only on SMP / SPP / SAP | 92% recovery |
| Redundancy Pay | £489 per week | or your contracted weekly pay if lower as from 06/04/17 |
| Rate Per Hour | October 2016 | April 2017 |
|---|---|---|
| Apprentice | £3.40 | £3.50 |
| Age 16-17 | £4.00 | £4.05 |
| Age 18-20 | £5.55 | £5.60 |
| Age 21-25 | £6.95 | £7.05 |
| 25 and Over (National Living Wage) | £7.20 | £7.50 |
| Per Week | Per Month | Per Annum | Employees | Employers | |
|---|---|---|---|---|---|
| Lower Earnings Limit (LEL) | £113 | £490 | £5,876 | Nil | Nil |
| Primary Threshold (PT) | £157 | £680 | £8,164 | 12% | 13.8% |
| Secondary Threshold (ST) | £157 | £680 | £8,164 | 12% | 13.8% |
| Upper Accrual Point (UAP) | £866 | £3,750 | £45.000 | 12% | 13.8% |
| Above Upper Earnings Limit (EUL) |
Less upto £3,000 Annual Employment Allowance.
| Rate or Threshold | 2017 to 2018 rate |
|---|---|
| Employee earnings threshold for Plan 1 | £17,775 per year £1,481 per month £341 per week |
| Employee earnings threshold for Plan 2 | £21,000 per year £1,750 per month £403 per week |
| Student loan deductions | 9% |
| Type | Mileage | Rate |
|---|---|---|
| Motor Cars and Vans | First 10,000 business miles* | 45p per mile |
| Motor Cars and Vans | Over 10,000 business miles | 25p per mile |
| Motorcycles | 24p per mile | |
| Cycles | 20p per mile |
*For National Insurance purposes, the higher rate applies to all miles, not only the first £10,000
| Description | Rate |
|---|---|
| Statutory Redundancy maximum 20 weeks | 06/04/2017 - £479 per week |
| Childcare Vouchers (Salary Sacrifice) | Maximum £243 per month (£55 per week) 20% Maximum £124 per month (£28 per week) 40% Maximum £97 per month (£22 per week) 50% |