| 2016-17 | Bandwidths | Tax Rate |
|---|---|---|
| Taxable earnings | £0 - £32,000 | 20% |
| Taxable earnings | £32,001 - £150,000 | 40% |
| Taxable earnings | £100,000 - £150,000 | 40% reducing personal allowances |
| Taxable earnings over | £150,000 | 45% no allowances |
| Description | ||
|---|---|---|
| Statutory Sick Pay up to 28 Weeks (no reimbursement) | £88.45 per week | |
| Statutory Maternity / Adoption Pay paid for 39 weeks | £139.58 gross per week | |
| Statutory Paternity Pay 1 or 2 consecutive weeks | £139.58 gross per week | |
| Small Employer Threshold | Less than £45,000 of previous year's NIC | recover 100% plus 3% compensation |
| Large Employer | Only on SMP / SPP / SAP | 92% recovery |
| Redundancy Pay | £479 per week | or your contracted weekly pay if lower |
| Rate Per Hour | October 2015 | October 2016 |
|---|---|---|
| Age 16-17 | £3.87 | £4.00 |
| Age 18-20 | £5.30 | £5.55 |
| Age 21-25 | £6.70 | £6.95 |
| Apprentice | £3.30 | £3.40 |
| Per Week | Per Month | Per Annum | Employees | Employers | |
|---|---|---|---|---|---|
| Lower Earnings Limit (LEL) | £112 | £486 | £5,824 | Nil | Nil |
| Primary Threshold (PT) | £155 | £672 | £8,060 | 12% | 13.8% |
| Secondary Threshold (ST) | £156 | £676 | £8,112 | 12% | 13.8% |
| Upper Accrual Point (UAP) | £827 | £3,583 | £43.000 | 12% | 13.8% |
| Above Upper Earnings Limit (EUL) |
Less upto £3,000 Annual Employment Allowance.
| Description | Rate |
|---|---|
| Statutory Redundancy maximum 20 weeks | 06/04/2014 - £479 per week |
| Student Loan earnings | The annual threshold for Plan 1 is £17,495 The annual threshold for Plan 2 is £21,000 |
| Childcare Vouchers (Salary Sacrifice) | Maximum £243 per month (£55 per week) 20% Maximum £124 per month (£28 per week) 40% Maximum £97 per month (£22 per week) 50% |
| Type | Mileage | Rate |
|---|---|---|
| Motor Cars and Vans | First 10,000 business miles* | 45p per mile |
| Motor Cars and Vans | Over 10,000 business miles | 25p per mile |
| Motorcycles | 24p per mile | |
| Cycles | 20p per mile |
*For National Insurance purposes, the higher rate applies to all miles, not only the first £10,000