2019-20 | Bandwidths | Tax Rate |
---|---|---|
Taxable earnings | £0 - £37,500 | 20% |
Taxable earnings | £37,501 - £100,000 | 40% |
Taxable earnings | £100,000 - £150,000 | 40% reducing personal allowances |
Taxable earnings over | £150,000 | 45% no allowances |
Description | ||
---|---|---|
Statutory Sick Pay up to 28 Weeks (no reimbursement) | £94.25 per week, £18.85 per day (5 day week) | |
Statutory Maternity / Adoption Pay paid for 39 weeks. First 6 weeks @ 90% of average weekly earnings. | £148.68 gross per week for 33 weeks or average weekly earnings if less | |
Statutory Paternity Pay 1 or 2 consecutive weeks | £148.68 gross per week or average weekly earnings if less | |
Small Employer Threshold | Less than £45,000 of previous year's NIC | recover 100% plus 3% compensation |
Large Employer | Only on SMP / SPP / SAP | 92% recovery |
Statutory Redundancy Pay maximum 20 weeks | £508 per week | or your contracted weekly pay if lower as from 06/04/17 |
Rate Per Hour | April 2018 | April 2019 |
---|---|---|
Apprentice | £3.70 | £3.90 |
Age 16-17 | £4.20 | £4.35 |
Age 18-20 | £5.90 | £6.15 |
Age 21-24 | £7.38 | £7.70 |
25 and Over (National Living Wage) | £7.83 | £8.21 |
Per Week | Per Month | Per Annum | Employees | Employers | |
---|---|---|---|---|---|
Lower Earnings Limit (LEL) | £118 | £512 | £6,136 | Nil | Nil |
Primary Threshold (PT) | £166 | £719 | £8,632 | 12% | 13.8% |
Secondary Threshold (ST) | £166 | £719 | £8,632 | 12% | 13.8% |
Upper Accrual Point (UAP) | £962 | £4,167 | £50,000 | 12% | 13.8% |
Above Upper Earnings Limit (EUL) |
Less upto £3,000 Annual Employment Allowance.
Rate or Threshold | 2019 to 2020 rate |
---|---|
Employee earnings threshold for Plan 1 | £18,935 per year |
Employee earnings threshold for Plan 2 | £25,725 per year |
Student loan deductions | 9% |
NEW Postgraduate loan (PGL) earnings above £21,000 per year. 6% deduction.
Type | Mileage | Rate |
---|---|---|
Motor Cars and Vans | First 10,000 business miles* | 45p per mile |
Motor Cars and Vans | Over 10,000 business miles | 25p per mile |
Motorcycles | 24p per mile | |
Cycles | 20p per mile |
*For National Insurance purposes, the higher rate applies to all miles, not only the first £10,000
Description | Rate |
---|---|
Childcare Vouchers (Salary Sacrifice) | Maximum £243 per month (£55 per week) 20% Maximum £124 per month (£28 per week) 40% Maximum £97 per month (£22 per week) 50% |