2018-19 | Bandwidths | Tax Rate |
---|---|---|
Taxable earnings | £0 - £34,500 | 20% |
Taxable earnings | £34,501 - £150,000 | 40% |
Taxable earnings | £100,000 - £150,000 | 40% reducing personal allowances |
Taxable earnings over | £150,000 | 45% no allowances |
Description | ||
---|---|---|
Statutory Sick Pay up to 28 Weeks (no reimbursement) | £92.05 per week | |
Statutory Maternity / Adoption Pay paid for 39 weeks | £145.18 gross per week | |
Statutory Paternity Pay 1 or 2 consecutive weeks | £145.18 gross per week | |
Small Employer Threshold | Less than £45,000 of previous year's NIC | recover 100% plus 3% compensation |
Large Employer | Only on SMP / SPP / SAP | 92% recovery |
Statutory Redundancy Pay maximum 20 weeks | £508 per week | or your contracted weekly pay if lower as from 06/04/17 |
Rate Per Hour | April 2017 | April 2018 |
---|---|---|
Apprentice | £3.50 | £3.70 |
Age 16-17 | £4.05 | £4.20 |
Age 18-20 | £5.60 | £5.90 |
Age 21-24 | £7.05 | £7.38 |
25 and Over (National Living Wage) | £7.50 | £7.83 |
Per Week | Per Month | Per Annum | Employees | Employers | |
---|---|---|---|---|---|
Lower Earnings Limit (LEL) | £116 | £503 | £6,032 | Nil | Nil |
Primary Threshold (PT) | £162 | £702 | £8,424 | 12% | 13.8% |
Secondary Threshold (ST) | £162 | £702 | £8,424 | 12% | 13.8% |
Upper Accrual Point (UAP) | £892 | £3,863 | £46,350 | 12% | 13.8% |
Above Upper Earnings Limit (EUL) |
Less upto £3,000 Annual Employment Allowance.
Rate or Threshold | 2018 to 2019 rate |
---|---|
Employee earnings threshold for Plan 1 | £18,330 per year £1,527.50 per month £352.50 per week |
Employee earnings threshold for Plan 2 | £25,000 per year £2,083.33 per month £480.76 per week |
Student loan deductions | 9% |
Type | Mileage | Rate |
---|---|---|
Motor Cars and Vans | First 10,000 business miles* | 45p per mile |
Motor Cars and Vans | Over 10,000 business miles | 25p per mile |
Motorcycles | 24p per mile | |
Cycles | 20p per mile |
*For National Insurance purposes, the higher rate applies to all miles, not only the first £10,000
Description | Rate |
---|---|
Childcare Vouchers (Salary Sacrifice) | Maximum £243 per month (£55 per week) 20% Maximum £124 per month (£28 per week) 40% Maximum £97 per month (£22 per week) 50% |